Agitation Scaleup
Scaleup a vessel from small scale to large scale
Base Vessel
rpm
Scaled Up Vessel
Fluid Properties
cP
Results
Need help deciding?
Use constant tip speed when shear is the most important factor
Use constant P/V when oxygen transfer rate is the most important factor
Use constant Reynolds number when heat transfer is the most important factor
Use constant pumping rate when mixing time is the most important factor
Parameter | Base Case | Scaled Case |
---|---|---|
Vessel Volume | 196,000 l | 785,000 l |
Vessel Diameter | 5 m | 10 m |
Aspect Ratio | 2 | 1 |
Impeller Diameter | 1 m | 2 m |
Flow Number | 0.72 | 0.72 |
Power Number | 5.5 | 5.5 |
Shaft Speed | 250 rpm | 125 rpm |
Tip Speed | 13.1 m/s | 13.1 m/s |
Reynold's No | 4.17e+6 | 8.33e+6 |
Pumping Rate | 180,000 l/min | 720,000 l/min |
Power Consumption | 398 kW | 1,590 kW |
Motor Size | 497 kW | 1,990 kW |
P/V | 2.03 kW/m³ | 2.03 kW/m³ |
Bulk Velocity | 0.153 m/s | 0.153 m/s |
Governing Equation
This calculator finds agitation scale up factors for a vessel given the dimentions and operating conditions of a base vessel.
Tip Speed
Reynolds Number
Pumping Rate
Power Consumption
Bulk Velocity
Definitions
Tip speed
Impeller diameter
Shaft speed
Fluid density
Fluid viscosity
Impeller pumping number
Impeller power number
Bulk velocity
Vessel diameter